Features
1,5.5 inch IPS LCD HD display (720*1440)
2,5 MP+13 MP front and rear camera
3,Support 2.4GHz/5.0GHz Wi-Fi, Bluetooth,4G, GPS, NFC
4,Embedded 5200mAh li-ion battery, support up to 5 operating hours
5,Support high-speed and accurate QR code/barcode scanning
6,Facial recognition distance: 0.3m to 2m; Facial recognition speed <1s;
User Facial recognition accuracy rate ≥99%
7,Support mask detection
8,A hexagonal rugged casing with tempered glass surface and achieved lP65 protection rating
Working Application

Structure

Applications
| System | |
| Operation System | Android 10.0 |
| CPU | 64bit Octa-core Cortex-A73 CPU, 2.0GHz |
| Storage | 4GB RAM /64GB ROM, Micro SD card (max 256GB expansion) |
| SDK | PUSH SDK |
| Display | 5.5 inch IPS Capacitive LCD touch screen |
| Screen Resolution | 720x440 |
| Camera | Dual Lens Rear camera (13 megapixels); Front camera (5 megapixels) |
| QR Code & Barcode | OR code, PDF417, Data Matrix, MicroPDF417, Aztec scanning in third-party development projects |
| Supported Card Type | ISO14443A& 15693,NFC-IP1,NFC-IP2 |
| Capacity | |
| User Capacity | 50,000 |
| Face Capacity | 50,000 |
| Fingerprint Capacity | 30,000 (Optional) |
| Card Capacity | 50,000 |
| Logs Capacity | 1,000,000 |
| Interface | 1 x USB 2.0 Type-C |
| Protection level | IP65 |
| Supported Software | UTime Master |
| Firmware Functions | Push, Schedule Bell, Automatic Status Switch, Record Query, Groups, Holidays, DST, Workcode,Duress Mode (Password & Fingerprint), Customization of Wallpaper & Screen Saver |
| Language | Enalish, Korean, Latin American, Indonesian, Vietnamese, Traditional Chinese, Portuguese,Spanish, Farsi, Japanese, Russian and Thai |

Specification