IR6
GRANDING
8543709990
Availability: | |
---|---|
Model :IR6
Basic Info
CPU | Cortex-A53 Octa-core 2.0GHZ | Expansion | Supports up to 256 GB Micro SD card |
RAM+ROM | 4GB+6GB | Operating System | Android 10.0 |
WLAN | IEEE802.11 a/b/g/n/ac,2.4 G/5 G dual-band, internal antenna | Bluetooth | Bluetooth v2.1+EDR, 3.0+HS,v4.2+HS |
GNSS | GPS/AGPS,GLONASS,BeiDou; internal antenna | Dimensions | 166×79×27+2mm (not including 7mm protruding height of iris modu |
Features
1.Android 10.0 oS with memory of 4GB RAM/64GB ROM
2.This model has a tough 5.5-inch touch screen and a high-resolution display.
3.The 4G& WlFl network and Android 10.0 system provide high-speed data communication and security.
4.The Iris image capture and recognition for national ID applications, face recognition, 1D/2D barcode reading, NFC, optional functions: fingerprint image capture and recognition, passport MRZ reading, ANPR.
Specifications
Display | Tough 5.5 in.TFT-LCD(720x1440)touch screen with backlight |
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
Power | Main battery: Rechargeable li-ion polymer, 3.8V,4800mAhStandby: over 360 hours with communication off |
Expansion Slot | 1 slot for SlM card, 1 slot for TF card |
lnterfaces | USB 2.0 Type-C,OTG,TypeC headphones supported |
Audio | Speaker, 2 microphones |
Keypad | 3 front keys,(power key, scan keys, multifunctional key at the left and right sides of the pnone |
Sensors | Gravity sensor, light sensor, proximity sensor, vibration motor |
SDK | Software Development Kit |
Language | Java |
Tool | Eclipse / Android Studio |
Operating Temp. | -4F to 122F/ -20℃~ +50℃ |
Storage Temp. | -4F to 158F / -20℃~+70℃ |
Humidity | 5% RH - 95% RH non condensing |
Drop Specification | 5ft./1.5 m drop to concrete across the operating temperature range |
Tumble Specification | 1000 x 0.5m / 1.64 ft. falls at room temperature |
Sealing | IP65 per IEC sealing specifications |
ESD | ±15KV air discharge,+8KV conductive discharge |
Sensor | TCS1 Capacitive |
Sensing Area (mm) | 12.8×18.0; |
Resolution (dpi) | 508 dpi, 8-bit greylevel |
Certifications | FIPS 201, STQC |
Format Extraction | Format Extraction |
Fake Finger Detection | Support by SDK |
Security | AES, DES key encryption of the host communication channel |
Rear Camera | 13 MP Autofocus with flash |
Weight | about 300g |
Front Camera | 5M MP Autofocus |
Application
Model :IR6
Basic Info
CPU | Cortex-A53 Octa-core 2.0GHZ | Expansion | Supports up to 256 GB Micro SD card |
RAM+ROM | 4GB+6GB | Operating System | Android 10.0 |
WLAN | IEEE802.11 a/b/g/n/ac,2.4 G/5 G dual-band, internal antenna | Bluetooth | Bluetooth v2.1+EDR, 3.0+HS,v4.2+HS |
GNSS | GPS/AGPS,GLONASS,BeiDou; internal antenna | Dimensions | 166×79×27+2mm (not including 7mm protruding height of iris modu |
Features
1.Android 10.0 oS with memory of 4GB RAM/64GB ROM
2.This model has a tough 5.5-inch touch screen and a high-resolution display.
3.The 4G& WlFl network and Android 10.0 system provide high-speed data communication and security.
4.The Iris image capture and recognition for national ID applications, face recognition, 1D/2D barcode reading, NFC, optional functions: fingerprint image capture and recognition, passport MRZ reading, ANPR.
Specifications
Display | Tough 5.5 in.TFT-LCD(720x1440)touch screen with backlight |
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
Power | Main battery: Rechargeable li-ion polymer, 3.8V,4800mAhStandby: over 360 hours with communication off |
Expansion Slot | 1 slot for SlM card, 1 slot for TF card |
lnterfaces | USB 2.0 Type-C,OTG,TypeC headphones supported |
Audio | Speaker, 2 microphones |
Keypad | 3 front keys,(power key, scan keys, multifunctional key at the left and right sides of the pnone |
Sensors | Gravity sensor, light sensor, proximity sensor, vibration motor |
SDK | Software Development Kit |
Language | Java |
Tool | Eclipse / Android Studio |
Operating Temp. | -4F to 122F/ -20℃~ +50℃ |
Storage Temp. | -4F to 158F / -20℃~+70℃ |
Humidity | 5% RH - 95% RH non condensing |
Drop Specification | 5ft./1.5 m drop to concrete across the operating temperature range |
Tumble Specification | 1000 x 0.5m / 1.64 ft. falls at room temperature |
Sealing | IP65 per IEC sealing specifications |
ESD | ±15KV air discharge,+8KV conductive discharge |
Sensor | TCS1 Capacitive |
Sensing Area (mm) | 12.8×18.0; |
Resolution (dpi) | 508 dpi, 8-bit greylevel |
Certifications | FIPS 201, STQC |
Format Extraction | Format Extraction |
Fake Finger Detection | Support by SDK |
Security | AES, DES key encryption of the host communication channel |
Rear Camera | 13 MP Autofocus with flash |
Weight | about 300g |
Front Camera | 5M MP Autofocus |
Application