Horus H1
GRANDING
8543709990
Availability: | |
---|---|
Descriptions:
The Horus H1 face scanner is designed with a handle for easy use, especially at construction sites. Built-in backup battery. Long-lasting, large battery. It is for off-site time management, like construction sites, farms, and mines. It's waterproof and dustproof. It has a handle at the top of the rubber coating, so users can carry it easily.
System Info
Operation System | Android 10.0 | CPU | 64bit Octa-core Cortex-A73 CPU, 2.0GHz |
Storage | 4GB RAM / 64GB ROM, Micro SD card (max 256GB expansion) | SDK | PUSH SDK |
Display | 5.5 inch IPS Capacitive LCD touch screen | Screen Resolution | 720x 440 |
Support Card Type | ISO14443A& 15693, NFC-IP1, NFC-IP2 | ||
Camera | Dual Lens Rear camera (13 megapixels); Front camera (5 megapixels) | QR Code & Barcode | QR code, PDF417,Data Matrix, MicroPDF417,Aztec scanning in third-party development projects |
Features
●5.5 inch IPS LCD HD display (720*1440)
●5 MP+13 MP front and rear camera
●Support 2.4GHz/5.OGHz Wi-Fi, Bluetooth, 4G,GPS, NFC
●Embedded 5200mAh li-ion battery, support up to 5 operating hours
●Support high-speed and accurate QR code/barcode scanning
●Facial recognition distance: 0.3m to 2m; Facial recognition speed <1s;User Facial recognition accuracy rate ≥99%
●Support mask detection
●A hexagonal rugged casing with tempered glass surface and achieved lP65 protection rating
Parameters
User Capacity | 50,000 |
Face Capacity | 50,000 |
Fingerprint Capacity | 30,000(Optional) |
Card Capacity | 50,000 |
Logs Capacity | 1,000,000 |
lnterface | 1 x USB 2.0 Type-C |
Protection level | IP65 |
Supported Software | UTime Master |
Firmware Functions | Push, Schedule Bell, Automatic Status Switch,Record Query, Groups, Holidays, DST, Workcode,Duress Mode (Password & Fingerprint),Customization of Wallpaper & Screen Saver |
Language | English, Korean, Latin American, Indonesian, Vietnamese, Traditional Chinese, Portuguese,Spanish, Farsi, Japanese, Russian and Thai |
Other Specifications
Applications
More Details
Descriptions:
The Horus H1 face scanner is designed with a handle for easy use, especially at construction sites. Built-in backup battery. Long-lasting, large battery. It is for off-site time management, like construction sites, farms, and mines. It's waterproof and dustproof. It has a handle at the top of the rubber coating, so users can carry it easily.
System Info
Operation System | Android 10.0 | CPU | 64bit Octa-core Cortex-A73 CPU, 2.0GHz |
Storage | 4GB RAM / 64GB ROM, Micro SD card (max 256GB expansion) | SDK | PUSH SDK |
Display | 5.5 inch IPS Capacitive LCD touch screen | Screen Resolution | 720x 440 |
Support Card Type | ISO14443A& 15693, NFC-IP1, NFC-IP2 | ||
Camera | Dual Lens Rear camera (13 megapixels); Front camera (5 megapixels) | QR Code & Barcode | QR code, PDF417,Data Matrix, MicroPDF417,Aztec scanning in third-party development projects |
Features
●5.5 inch IPS LCD HD display (720*1440)
●5 MP+13 MP front and rear camera
●Support 2.4GHz/5.OGHz Wi-Fi, Bluetooth, 4G,GPS, NFC
●Embedded 5200mAh li-ion battery, support up to 5 operating hours
●Support high-speed and accurate QR code/barcode scanning
●Facial recognition distance: 0.3m to 2m; Facial recognition speed <1s;User Facial recognition accuracy rate ≥99%
●Support mask detection
●A hexagonal rugged casing with tempered glass surface and achieved lP65 protection rating
Parameters
User Capacity | 50,000 |
Face Capacity | 50,000 |
Fingerprint Capacity | 30,000(Optional) |
Card Capacity | 50,000 |
Logs Capacity | 1,000,000 |
lnterface | 1 x USB 2.0 Type-C |
Protection level | IP65 |
Supported Software | UTime Master |
Firmware Functions | Push, Schedule Bell, Automatic Status Switch,Record Query, Groups, Holidays, DST, Workcode,Duress Mode (Password & Fingerprint),Customization of Wallpaper & Screen Saver |
Language | English, Korean, Latin American, Indonesian, Vietnamese, Traditional Chinese, Portuguese,Spanish, Farsi, Japanese, Russian and Thai |
Other Specifications
Applications
More Details